Specification: | |
Processor | Onboard Intel Celeron 3855U(dual core dual threads,1.6 GHz) Onboard Intel Core i3 6100U(dual core four threads,2.3 GHz) Onboard Intel Core i5 6200U(dual core four threads,2.3GHz,Max:2.8GHz) Onboard Intel Core i7 6500U(dual core four threads,2.5GHz,Max:3.1GHz) |
CPU | KabyLake-U |
Memory | Integrated 1*DDR4 1866/2133 SODIMM memory slot,Max:16GB |
BIOS | AMI EFI BIOS |
Display Chip | Integrated Intel HD Graphics 510/520 |
Display port | 1*VGA,1* HDMI |
Front I/O | |
Rear I/O | 4*USB3.0,1*VGA,1*HDMI,1*2 PIN Power supply phoenix terminal 5* 5*Intel 1000M LAN,2*18 PINPIN Power supply phoenix terminal GPIO Port(with optocoupler isolation ,support 9-36V wide pressure)
|
Expansion Slot | Support 1*MINI PCIE slot(Optional WIFI/3G/4G),SIM Slot Support 1*MINI PCIE slot(Support MSATA) |
Lan port | 5* Intel i211-AT 1000M LAN(Support 4 road 802.3af Standard POE port) |
Storage port | Support 1* MSATA slot,1*2.5”Hard disk |
Power Supply | Support DC 9~36 V wide voltage input |
| Power-on,Time-on, network wake-up,PXE boot,watchdog(0-255) |
Structure Parameter : | |
Color | Black(any color can be customized) |
Material | High quality all aluminum alloy,hard surface anodized |
Size | 237 * 164 * 68 mm【No VESA mount】 |
Weight | 2.3kg【No VESA mount】 |
Environmental Parameters : | |
Work Temp | 0℃ ~ +50℃(Commercial HDD),-20℃ ~ +60℃(Industry SSD),Surface air flow |
Work Humidity | 5% ~ 95% Non-condensing |
