Specification | |
Processor | Onboard Intel Baytrial J1900 ( quad core,2.0Ghz,TDP: 10W ) |
RAM | Onboard 4G/8G DDR3 1600MHZ Ram |
BIOS | 64MB Flash ROM |
Display Chip | Integrated Intel HD Graphics Card |
Display Port | 1*VGA,1*HDMI , 1*LVDS ( Support synchronous / asynchronous dual display) |
Front I/O | 4*USB2.0,1*RST,1*Power switch, 10*Led, 1*4pin Phoenix terminal |
Rear I/O | 1*USB3.0,1*USB2.0, 6*COM (COM1,COM2 support RS232/422/485 optional, 10*COM is optional),2*Intel 1000M LAN,1*VGA,1*HDMI,1*2pin phoenix terminal, 1*Audio |
Expansion Slot | Support 1*MINI PCIE(support MSATA) Support 1*MINI PCIE(support 3G/4G module),Embedded SIM slot Support 1*MINI PCIE(support WiFi/BT) Support 1* 32bit PCI Port, Max length of card is 168mm GPIO、LPT optional(Standard Ports haven’t these ports) |
Network | 2*Intel 82583V 10/100/1000M LAN |
Storage | Support 1*MSATA,1*2.5”HD |
Input Voltage | Support DC 9~36V wide voltage,power positive and negative reverse protection |
Other Function | Auto power on when there is electricity, Timing boot, Wake on LAN, PXE boot, Watchdog (0~255 level) (Standard version doesn’t set these function) |
Structural parameters | |
Color | Blue and Gray(Any color can be customized) |
Material | Pure Aluminum |
Dimension | 234 * 200 * 52 mm【Wall bracket not included】 |
Net Weight | 2.0 kg【Wall bracket not included】 |
Environmental | |
Work Temp | 0℃ ~ +50℃ (Commercial HDD),-20℃ ~ +50℃ (Industrial SSD), Surface air flow |
Work Humidity | 5% ~ 95% non-condensing |
