Specification | |
Processor | Onboard Intel Celeron J1900 (Quad core quad threading,1.99G, TDP: 10W); |
RAM | Support 1*DDR3L 1333/1600MHz SODIMM RAM Slot, Max. Support 8GB |
BIOS | AMI UEFI BIOS |
Display Chip | Integrated Intel HD Graphics |
Display Port | 1*VGA,1*HDMI (Support synchronous and asynchronous dual display) |
Front I/O | 4*USB2.0, 1*COM, 1*Power Switch; |
Rear I/O | 1*USB3.0, 1*USB2.0, 5*COM (COM3 RS232/422/485 Optional), 2*1000M LAN 1*VGA, 1*HDMI, 1*DC12V Input, 1*Mic, 1*Line Out |
Expansion Slot | Support 1*MINI PCIE Slot (Support MSATA); Support 1*MINI PCIE Slot (WIFI/3G/4G Optional), Embedded SIM Slot; Optional Ports: GPIO, LPT, PS/2 (Standard version doesn’t include these ports) |
Network | 2*RTL8111F 10/100/1000M LAN |
Storage | Support 1*MSATA Slot, 1*2.5” HDD |
Input Voltage | Support DC 12V Input |
Other Function | Auto power on when there is electricity, Timing boot, Wake on LAN, PXE boot, Watchdog (0~255 level) (Standard version doesn’t set these function |
Structural Parm | |
Color | Black (Color can be customized) |
Material | High-quality all aluminum, surface anodic oxidation |
Dimension | 234 * 200 * 54mm【Wall bracket not included】 |
Net Weight | 2.0kg【Wall bracket not included】 |
Environmental Parm | |
Work Temp | 0℃ ~ +50℃ (Commercial HDD),-20℃ ~ +50℃ (Industrial SSD), Surface air flow |
Work Humidity | 5% ~ 95% non-condensing |
