Specification | |
Processor | Intel Core i3 3210 (dual core 4 threads,3.2 GHz) Intel Core i5 3450 (quad core 4 threads,3.1 GHz, Turbo boost3.5 GHz) Intel Core i7 3770 (quad core 8 threads,3.4 GHz, Turbo boost3.9 GHz) |
Chipset | Intel B75 |
Memory | Support 2*DDR3 1333/1600 DIMM,,MAX: 16 GB |
BIOS | AMI UEFI BIOS |
Display Chip | Integrated Intel HD Graphics 2500/4000 |
Display Port | 1*VGA,1*DVI-D Display Port(Support synchronous and asynchronous dual display) |
Front I/O | 2*USB2.0,1*Power button |
Back I/O | 4*USB3.0,2*1000M Lan,1*VGA,1*DVI-D,2*PS/2 2*Audio,6*COM(COM2 support RS232/422/485 mode) |
Expansion | 1*PCIE X16 slot+ 1*PCIE X4 + 2*PCI,1*USB2.0 |
Expansion Port | GPIO、LPT、4*USB2.0(standard without these port) |
Lan | 2*RTL 8111E 1000M Lan |
Storage | Support 1*2.5 inchs or 3.5 inchs SATA,2*2.5 SATA is optional |
Power Supply | AC 100~230 V(50~60Hz),250W DC 18~36V,200W |
Structure | |
Color | Gray |
Material | High no flower galvanized sheet |
Size | 263 * 155 * 330 mm |
Weight | 6.4 kg |
Enviroment | |
Working Temp | 0℃ ~ +40℃【HDD】,-10℃ ~ +50℃【SSD】,Surface air flow |
Working Humidity | 0% ~ 95% Non-condensing |
