Specification | |
Processor | Intel Core i5 4200U(dual core quad threads,1.6GHz,Max. Turbo 2.6GHz,3M third level cache) Intel Core i7 4500U(dual core quad threads,1.8GHz,Max. Turbo 3.0GHz,4M third level cache) Intel Core i5 5200U(dual core quad threads,2.2GHz,Max. Turbo 2.7GHz,3M third level cache) Intel Core i7 5500U(dual core quad threads,2.4GHz,Max. Turbo 3.0GHz,4M third level cache) |
CPU Architecture | Intel Haswell-U / Broadwell-U |
Ram | Support 2*DDR3L 1333/1600 SODIMM RAM Slot,Max. Support 16GB |
BIOS | AMI UEFI BIOS |
Display Chip | Integrated Intel HD Graphics 4400/5500 |
Display Port | 1*VGA,1*HDMI |
Front I/O | 2*COM,2*USB2.0*,1*Power Switch |
Rear I/O | 2*USB3.0,2*Intel 1000M Lan,1*VGA,1*HDMI,1*Audio 4*COM*,1*DC 12V |
Expansion Slot | Support 1*MINI PCIE Slot(Support MSATA) Support 1*MINI PCIE Slot(WIFI/Bluetooth/3G/4G Optional,Embedded SIM Slot) Optional Ports:2*USB3.0、PS/2 (Standard version doesn’t include these ports) |
Network | 2*Intel i211-AT 1000M LAN |
Storage | 1*MSATA Slot,1*2.5” HDD |
Input Voltage | Support DC 12V Input |
Other Function | Auto power on when there is electricity、Timing boot、Wake on LAN、PXE boot、Watchdog(0~255 level)(Standard version doesn’t set these function) |
Structural parameters | |
Chassis Color | Black(color can be customized) |
Chassis Material | High-quality all aluminum,surface anodic oxidation |
Size | 186 * 126.5 * 66mm【Not include the brackets】 |
Net Wight | 1.35 kg【Not include the brackets】 |
Environmental | |
Work Temp | 0℃ ~ +50℃(Commercial HDD),-20℃ ~ +50℃(Industrial SSD),Surface air flow |
Work Humidity | 5% ~ 95% non-condensing |
